Most Recent Akron Homes For Sale
| View All Akron Homes For Sale | ||
|
331 4th St, Akron, IA 51001 | $55,000 2 beds 1 bath |
|
721 Iowa St, Akron, IA 51001 | $27,500 3 beds 1 bath |
|
30884 481st Ave, Akron, IA 51001 | $149,900 3 beds 2 baths |
Real Estate Resources |
Akron Apartments
There are 46 apartments found in and near the Akron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings