|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 4 of 4 1 | |||||||
| 2009-06-30 | 16903435 | Main St | Le Mars | IA | - / - | $12,900 | Details |
| 2009-06-27 | 17230460 | 310th St | Hinton | IA | 3 / 2 | $124,600 | Details |
| 2009-06-13 | 17040515 | 6th St Sw | Le Mars | IA | 3 / 1 | $85,000 | Details |
| 2009-05-29 | 16869310 | 3rd Ave Sw | Le Mars | IA | 4 / 2 | $98,000 | Details |
